Main Page: Difference between revisions
From Algolit
(→Data Workers) |
(→Sessions) |
||
(73 intermediate revisions by 3 users not shown) | |||
Line 10: | Line 10: | ||
* '''Agenda & announcements''': http://algolit.constantvzw.org/index.php/Agenda | * '''Agenda & announcements''': http://algolit.constantvzw.org/index.php/Agenda | ||
− | * '''Sign up for the mailinglist''': https:// | + | * '''Sign up for the mailinglist''': https://boucan.domainepublic.net/mailman3/postorius/lists/algolit.lists.constantvzw.org/ |
* '''Who is Algolit''': http://algolit.constantvzw.org/index.php/Collaborators | * '''Who is Algolit''': http://algolit.constantvzw.org/index.php/Collaborators | ||
+ | * '''Texts about Algolit''': http://algolit.constantvzw.org/index.php/Texts | ||
== Sessions == | == Sessions == | ||
− | + | This year we will focus again on CAMille, the digital archive database dedicated to the history of journalism in Belgium, managed by KBR and ULB. | |
+ | |||
+ | The database is a rich resource that has not been studied very much yet. | ||
+ | |||
+ | The plan is to work concretely towards a new algoliterary work in 2025 with a focus on nature/ecology, colonialism... | ||
+ | |||
+ | You find the brief notes here: https://pad.constantvzw.org/p/algolit_240621 | ||
+ | |||
+ | All meetings take place in An Mertens' house, Place du Jeu De Balle 7, 1000 Brussels, from 10h till 18h. | ||
+ | |||
+ | |||
+ | '''PLANNING''' | ||
+ | |||
+ | - '''Friday 1 November 24''' | ||
+ | |||
+ | - '''Friday 6 December 24''' | ||
+ | |||
+ | - '''Friday 31 January 25''' | ||
+ | |||
+ | - '''Friday 28 February 25''' | ||
+ | |||
+ | - '''Friday 28 March 25''' | ||
+ | |||
+ | - '''Friday 25 April 25''' | ||
+ | |||
+ | - '''Friday 30 May 25''' | ||
+ | |||
+ | - '''Friday 4 July 25''' | ||
Line 31: | Line 59: | ||
<div style="padding-right:5px;" >[[File:Data-workers poster square.jpg|thumbnail|150px|right|alt=data worker poster]]</div> | <div style="padding-right:5px;" >[[File:Data-workers poster square.jpg|thumbnail|150px|right|alt=data worker poster]]</div> | ||
− | Exhibition of stories told from an ‘algorithmic storyteller point of view’ at the [http://www.mundaneum.org/en Mundaneum] from 28 March until 29 April 2019. As part of the exhibition, we invited [https://www.decontextualize.com/ Allison Parrish], an algoliterary poet from New York. She gave [https://video.constantvzw.org/Algolit/Allison_Parrish/allison%20parrish%20JA.mp4 | + | Exhibition of stories told from an ‘algorithmic storyteller point of view’ at the [http://www.mundaneum.org/en Mundaneum] from 28 March until 29 April 2019. As part of the exhibition, we invited [https://www.decontextualize.com/ Allison Parrish], an algoliterary poet from New York. She gave [http://constantvzw.org/site/About-automatic-writing-and-autocomplete-the-poetics-of-technology.html a talk] at Passa Porta in Brussels - [https://video.constantvzw.org/Algolit/Allison_Parrish/allison%20parrish%20JA.mp4 watch the video] - on Thursday evening 25 April and a [http://constantvzw.org/site/The-Computational-Scrawl.html workshop] at the Mundaneum on Friday 26 April. |
[https://www.algolit.net/mundaneum/report_in_images_data_workers_EN.pdf Report in Pictures] // [https://www.algolit.net/mundaneum/rapport_en_images_data_workers.pdf en français] | [https://www.algolit.net/mundaneum/report_in_images_data_workers_EN.pdf Report in Pictures] // [https://www.algolit.net/mundaneum/rapport_en_images_data_workers.pdf en français] |
Latest revision as of 13:25, 15 October 2024
|