Data Workers Publication: Difference between revisions
From Algolit
Line 1: | Line 1: | ||
By Algolit | By Algolit | ||
− | All works visible in the exhibition | + | All works visible in the exhibition, as well as the contextual stories and some extra text material have been collected in a publication. |
It exists in French and English. | It exists in French and English. | ||
You can take a copy to walk around the exhibition, or buy your own one at the reception of Mundaneum. | You can take a copy to walk around the exhibition, or buy your own one at the reception of Mundaneum. | ||
Line 9: | Line 9: | ||
------------------------------------------ | ------------------------------------------ | ||
− | Texts: Cristina Cochior, Sarah Garcin, Gijs de Heij, An Mertens, François Zajéga, Louise Dekeuleneer, Florian Van de Weyer, Laetitia Trozzi, Rémi Forte, Guillaume Slizewicz. | + | '''Texts''': Cristina Cochior, Sarah Garcin, Gijs de Heij, An Mertens, François Zajéga, Louise Dekeuleneer, Florian Van de Weyer, Laetitia Trozzi, Rémi Forte, Guillaume Slizewicz. |
− | Translations & proofreading: deepl.com, Michel Cleempoel, Elodie Mugrefya, Emma Kraak, Patrick Lennon. | + | '''Translations & proofreading''': deepl.com, Michel Cleempoel, Elodie Mugrefya, Emma Kraak, Patrick Lennon. |
− | Lay-out & cover: Manetta Berends | + | '''Lay-out & cover''': Manetta Berends |
− | Printing: Arts² | + | '''Printing''': Arts² |
− | Responsible Publisher: Constant vzw/asbl, Rue du Fortstraat 5, 1060 Brussels | + | '''Responsible Publisher''': Constant vzw/asbl, Rue du Fortstraat 5, 1060 Brussels |
− | License: Algolit, Data Workers, March 2019, Brussels. Copyleft: This is a free work, you can copy, distribute, and modify it under the terms of the Free Art License http://artlibre.org/licence/lal/en/. | + | '''License''': Algolit, Data Workers, March 2019, Brussels. Copyleft: This is a free work, you can copy, distribute, and modify it under the terms of the Free Art License http://artlibre.org/licence/lal/en/. |
− | Online version: http://www.algolit.net | + | '''Online version''': http://www.algolit.net/index.php/Data_Workers |
− | Sources: https://gitlab.constantvzw.org/algolit | + | '''Sources''': https://gitlab.constantvzw.org/algolit/mundaneum |
[[Category:Data_Workers]][[Category:Data_Workers_EN]] | [[Category:Data_Workers]][[Category:Data_Workers_EN]] |
Revision as of 14:47, 9 March 2019
By Algolit
All works visible in the exhibition, as well as the contextual stories and some extra text material have been collected in a publication. It exists in French and English. You can take a copy to walk around the exhibition, or buy your own one at the reception of Mundaneum.
Price: 5€
Texts: Cristina Cochior, Sarah Garcin, Gijs de Heij, An Mertens, François Zajéga, Louise Dekeuleneer, Florian Van de Weyer, Laetitia Trozzi, Rémi Forte, Guillaume Slizewicz.
Translations & proofreading: deepl.com, Michel Cleempoel, Elodie Mugrefya, Emma Kraak, Patrick Lennon.
Lay-out & cover: Manetta Berends
Printing: Arts²
Responsible Publisher: Constant vzw/asbl, Rue du Fortstraat 5, 1060 Brussels
License: Algolit, Data Workers, March 2019, Brussels. Copyleft: This is a free work, you can copy, distribute, and modify it under the terms of the Free Art License http://artlibre.org/licence/lal/en/.
Online version: http://www.algolit.net/index.php/Data_Workers