Uncategorized files
Showing below up to 50 results in range #1 to #50.
View (previous 50 | next 50) (20 | 50 | 100 | 250 | 500)
- 20190426 113911.jpg 3,264 × 2,448; 2.28 MB
- 20190426 140634.jpg 3,264 × 2,448; 3.24 MB
- 20190426 140636.jpg 3,264 × 2,448; 3 MB
- 20190426 155429.jpg 3,264 × 2,448; 1.75 MB
- 20190426 155444.jpg 3,264 × 2,448; 2.53 MB
- 20190426 160535.jpg 2,448 × 3,264; 2.19 MB
- 20190426 160552.jpg 3,264 × 2,448; 3.21 MB
- 20190426 160618.jpg 3,264 × 2,448; 2.03 MB
- 5 graphs Talk page comments from Wikipedia stripped.png 2,000 × 2,000; 2.32 MB
- 5 graphs astroBlackness.png 2,000 × 2,000; 2.1 MB
- 5 graphs claude-levi-strauss tristestropiques000177mbp djvu strippted.bak2.png 1,800 × 1,800; 457 KB
- 5 graphs claude-levi-strauss tristestropiques000177mbp djvu strippted.png 1,800 × 1,800; 452 KB
- 5 graphs dataset1-fem-read stripped.png 1,800 × 1,800; 508 KB
- 5 graphs deep-learning-trainingset.png 2,000 × 2,000; 2.07 MB
- 5 graphs frankenstein gutenberg tf.png 2,000 × 2,000; 2.18 MB
- 5 graphs nearbySaussure.png 2,000 × 2,000; 2.22 MB
- Algolit maison du livre1.jpg 1,000 × 667; 444 KB
- Algolit mdl-22.jpg 1,000 × 859; 693 KB
- Code for the description of the ear.jpg 1,393 × 2,239; 1.01 MB
- Data-workers-1000-synsets-installation-detail-2.jpg 3,000 × 2,000; 441 KB
- Data-workers-1000-synsets-installation-detail.jpg 3,000 × 2,002; 308 KB
- Data-workers-1000-synsets-installation-view-2.jpg 3,000 × 2,014; 634 KB
- Data-workers-1000-synsets-installation-view.jpg 3,000 × 2,000; 639 KB
- Data-workers-algorithmic-readings-portrait-parle-installation-view-2.jpg 3,000 × 2,000; 778 KB
- Data-workers-algorithmic-readings-portrait-parle-installation-view.jpg 3,000 × 2,000; 1.03 MB
- Data-workers-an-etnography-of-datasets-installation-detail-view-1.jpg 3,000 × 2,000; 658 KB
- Data-workers-an-etnography-of-datasets-installation-detail-view-2.jpg 3,000 × 2,000; 661 KB
- Data-workers-an-etnography-of-datasets-installation-detail-view-3.jpg 3,000 × 2,000; 817 KB
- Data-workers-an-etnography-of-datasets-installation-overview.jpg 3,000 × 1,982; 689 KB
- Data-workers-catalog-detail.jpg 3,000 × 2,000; 418 KB
- Data-workers-catalog-display.jpg 3,000 × 2,477; 796 KB
- Data-workers-naive-bayes-game-board.jpg 3,000 × 2,000; 494 KB
- Data-workers-naive-bayes-game-session.jpg 3,000 × 2,085; 796 KB
- Data-workers-opening-introduction.jpg 3,000 × 2,000; 1.04 MB
- Data-workers-signage.jpg 3,000 × 2,307; 725 KB
- Data-workers-tf-idf-installation-view.jpg 3,000 × 1,986; 654 KB
- Data-workers-who-wins.jpg 3,000 × 2,000; 601 KB
- Data-workers.en.cover.png 2,480 × 3,507; 215 KB
- Data-workers.en.publication.pdf 0 × 0; 432 KB
- Data-workers.fr.publication.pdf 0 × 0; 449 KB
- Data-workers poster banner.jpg 1,164 × 165; 22 KB
- Data-workers poster banner vertical.png 394 × 798; 88 KB
- Data-workers poster half.jpg 1,164 × 777; 132 KB
- Data-workers poster square.jpg 794 × 780; 99 KB
- Data-workers poster web.png 1,170 × 1,654; 490 KB
- Data-workers poster web without txt.png 1,169 × 1,654; 401 KB
- Detail-WikiHarass.png 798 × 434; 23 KB
- Detail-astroBlackness.png 735 × 420; 24 KB
- Detail-frankenstein.png 790 × 509; 28 KB
- Detail-learning-deep-learning.png 850 × 480; 43 KB